Samsung Galaxy A3 2017 Full Specification!!
Price in pakistan:
|
Add caption
Full specifaction:
Samsung Galaxy A3 (2017) detailed specifications
GENERAL
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 135.40 x 66.20 x 7.90 |
Battery capacity (mAh) | 2350 |
Removable battery | No |
Colours | Black Sky, Blue Mist, Gold Sand, Peach Cloud |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.6GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Flash | No |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | Yes |
Temperature sensor | No |
|
No comments